Suppliers
Where people actually buy
Nobody was surveyed for this. Every row is somebody writing a supplier on a cost line in their own log, usually with the receipt in front of them.
| Supplier | Builds | Cost lines | Total spent |
|---|---|---|---|
| Chesapeake Light Craft | 1 | 41 | $5,766 |
| Glen-L | 1 | 2 | $475 |
| Plywood company | 1 | 3 | $372 |
| Craftsman | 1 | 1 | $329 |
| Total Boat | 1 | 1 | $119 |
| Ryobi | 1 | 1 | $100 |
Suppliers are free text on a cost line, so two spellings of the same shop can appear as two rows. No supplier here has paid to be listed, and none of these links are affiliate links — there are no links out at all, only what builders wrote down.