Boat designs
Wooden boat plans and kits, with the build logs attached
Boats built from plans or a kit, by the people building them. Pick one to see every build log of it, how long they actually took, and where the hours went.
1,600+ boat plans and kits from 94 designers are listed here in one place: Glen-L Marine, Chesapeake Light Craft, Devlin, Dudley Dix, John Welsford, Iain Oughtred, Bateau, Benford and the rest. Every design page carries the specs, where the plans or the kit come from, and every build log anyone here has kept of that boat, so you can see what it actually took before you buy the drawings.
Filter by who drew it, by what it is (kayaks, canoes, skiffs, dories, dinghies, sailboats, runabouts and cruisers), by length, or by how it goes together: stitch and glue, glued lapstrake, strip plank, plywood on frame, skin on frame. Most of the catalog is plywood, which is also where a first boat should start.
44 boats
Compare two boats| Design | Plans from | Type | LOA | Construction | Logs |
|---|---|---|---|---|---|
| 12ft Driftboat | Glen-L Marine | Row | 12′ 0″ (3.66 m) | plywood | 0 |
| 14ft Driftboat | Glen-L Marine | Row | 14′ 0″ (4.27 m) | plywood | 0 |
| Ace | William D. Jackson | Power | 12′ 4″ (3.76 m) | plywood | 0 |
| Bass Boat | Stevenson Projects | Power | 15′ 0″ (4.57 m) | plywood | 0 |
| Bay River Skiff | B&B Yacht Designs | Sail | 15′ 0″ (4.57 m) | plywood | 0 |
| Breeze Baby | Grandpa's Archive | Sail | 12′ 0″ (3.66 m) | plywood | 0 |
| Can-Yak | Glen-L Marine | Paddle | 12′ 0″ (3.66 m) | plywood | 0 |
| Cherub | John Spencer | Sail | 12′ 0″ (3.66 m) | plywood | 0 |
| Clark Fork Drifter | Butler Projects | Row | 14′ 0″ (4.27 m) | plywood | 0 |
| Dory | Glen-L Marine | Row | 15′ 6″ (4.72 m) | plywood | 0 |
| Drifter | Glen-L Marine | Row | 14′ 0″ (4.27 m) | plywood | 0 |
| Duckboat | Glen-L Marine | Power | 12′ 0″ (3.66 m) | plywood | 0 |
| Flats River Skiff 14 | Salt Boatworks | Power | 13′ 8″ (4.17 m) | plywood | 0 |
| Flats River Skiff 15 | Salt Boatworks | Power | 15′ 0″ (4.57 m) | plywood | 0 |
| Golden Bay Setnet | John Welsford | Sail | 3.9 m (12′ 10″) | plywood | 0 |
| Houdini | John Welsford | Sail | 4.1 m (13′ 5″) | plywood | 0 |
| Huck Finn | Glen-L Marine | Power | 12′ 0″ (3.66 m) | plywood | 0 |
| Huron | Glen-L Marine | Paddle | 12′ 9″ (3.89 m) | plywood | 0 |
| Janette | John Welsford | Sail | 3.68 m (12′ 1″) | plywood | 0 |
| Joansa | John Welsford | Row | 4.6 m (15′ 1″) | plywood | 0 |
| Kayak | Stevenson Projects | Paddle | 14′ 4″ (4.37 m) | plywood | 0 |
| Laker 14 | Dillon Racing | Power | 14′ 6″ (4.42 m) | plywood | 0 |
| Laker SC12 | Dillon Racing | Power | 12′ 3″ (3.73 m) | plywood | 0 |
| Lion 450 | Unik Yachts | Sail | 4.5 m (14′ 9″) | plywood | 0 |
| Maxi Mac | Butler Projects | Row | 14′ 0″ (4.27 m) | plywood | 0 |
| MI Bateau Multichine | Bateau | Row | 12′ 8″ (3.86 m) | plywood | 0 |
| Mini-Cup | Stevenson Projects | Sail | 12′ 0″ (3.66 m) | plywood | 0 |
| Motor Canoe | Butler Projects | Power | 12′ 0″ (3.66 m) | plywood | 0 |
| Norwegian Gunning Dory | Butler Projects | Row | 15′ 9″ (4.8 m) | plywood | 0 |
| Paper Tiger | Ron Given | Multihull | 14′ 0″ (4.27 m) | plywood | 0 |
| Ply-Flier | Stevenson Projects | Sail | 14′ 0″ (4.27 m) | plywood | 0 |
| POD Dory | Grandpa's Archive | Row | 15′ 5″ (4.7 m) | plywood | 0 |
| Pro Vee | Dillon Racing | Power | 12′ 7″ (3.84 m) | plywood | 0 |
| Rock Creek Drifter | Butler Projects | Row | 14′ 0″ (4.27 m) | plywood | 0 |
| Sande Ace | Sande | Power | 13′ 2″ (4.01 m) | plywood | 0 |
| Saturday Night Special | John Welsford | Sail | 4.47 m (14′ 8″) | plywood | 0 |
| Schizzo | BCA Demco | Power | 4.5 m (14′ 9″) | plywood | 0 |
| Silver 45 | BCA Demco | Power | 4.5 m (14′ 9″) | plywood | 0 |
| Strike 16 | Woods Designs | Multihull | 4.75 m (15′ 7″) | plywood | 0 |
| Tread Lightly | John Welsford | Sail | 4 m (13′ 1″) | plywood | 0 |
| Triad | Stevenson Projects | Sail | 12′ 0″ (3.66 m) | plywood | 0 |
| Trover | John Welsford | Power | 4.4 m (14′ 5″) | plywood | 0 |
| Wayfarer | Ian Proctor | Sail | 15′ 10″ (4.83 m) | plywood | 0 |
| Wing Dinghy | Stevenson Projects | Sail | 12′ 0″ (3.66 m) | plywood | 0 |
Boat not listed? Start your log and type its name and it gets added to the catalog. Specs here are community-maintained; check them against the designer’s own drawings before you cut anything.