William Shaw
10
Designs here
n/a
Build logs
The designs
| Design | LOA | Construction | Logs |
|---|---|---|---|
| Pearson 26 | 26′ 1″ (7.96 m) | — | — |
| Pearson 28 | 28′ 5″ (8.67 m) | — | — |
| Pearson 30 | 29′ 9″ (9.08 m) | — | — |
| Pearson 303 | 30′ 3″ (9.23 m) | — | — |
| Pearson 323 | 32′ 3″ (9.83 m) | — | — |
| Pearson 33 | 32′ 11″ (10.03 m) | — | — |
| Pearson 35 | 35′ 0″ (10.67 m) | — | — |
| Pearson 365 | 36′ 5″ (11.1 m) | — | — |
| Pearson 39 | 39′ 3″ (11.96 m) | — | — |
| Pearson 424 | 42′ 4″ (12.9 m) | — | — |
Nobody here has logged one of these yet. If you are building one, yours becomes the reference: one photo and one line is a valid first entry.
Designers are named on each design in the catalog, so this page is assembled from those names rather than kept separately. If something here is wrong about your own designs, write to us and it gets fixed.