Model boat designs
Wooden model boats, with the build logs attached
Model ships and boats built from a kit or plans: plank on frame, plank on bulkhead and solid hull, display models and wooden hulls fitted for radio control. Pick a kit to see every build log of it and how long it really took.
106 wooden model kits from 12 makers are listed here, from a beginner’s solid-hull runabout to a plank-on-frame ship of the line. Every page carries the scale, the length, how the hull goes together and how hard the kit is, and every build log anyone here has kept of it. We do not sell kits or plans; each page links to the maker.
27 boats
| Model | Kit maker | Type | Length | Scale | Logs |
|---|---|---|---|---|---|
| Baltimore Privateer Schooner Grecian 1812 | Vanguard Models | Sail | 34½″ (88 cm) | 1:64 | 0 |
| Benjamin W. Latham Grand Banks Schooner | Model Shipways | Sail | 33″ (84 cm) | 1:48 | 0 |
| Bluenose Canadian Schooner | Model Shipways | Sail | 32″ (81 cm) | 1:64 | 0 |
| Chaperon Sternwheel Steamer | Model Shipways | Power | 34½″ (88 cm) | 1:48 | 0 |
| Charles W. Morgan Whale Bark | Model Shipways | Sail | 30½″ (78 cm) | 1:64 | 0 |
| Corsaro II | Corel | Sail | 32″ (81 cm) | 1:24 | 0 |
| HMS Bellona | Corel | Sail | 30½″ (77 cm) | 1:100 | 0 |
| HMS Cruiser | Caldercraft | Sail | 33½″ (85 cm) | 1:64 | 0 |
| HMS Fly | Amati | Sail | 32″ (81 cm) | 1:64 | 0 |
| HMS Granado | Amati | Sail | 31½″ (80 cm) | 1:64 | 0 |
| HMS Snake | Caldercraft | Sail | 36″ (91 cm) | 1:64 | 0 |
| HMS Sphinx 1775 | Vanguard Models | Sail | 31½″ (80 cm) | 1:64 | 0 |
| HMS Victory | Corel | Sail | 40½″ (104 cm) | 1:98 | 0 |
| Italian Runabout Riva Aquarama | Amati | Power | 34″ (86 cm) | 1:10 | 0 |
| Nordkap | Billing Boats | Power | 32″ (81 cm) | 1:50 | 0 |
| Revenge 1577 | Amati | Sail | 35″ (89 cm) | 1:64 | 0 |
| RMS Titanic | Occre | Power | 35½″ (90 cm) | 1:300 | 0 |
| Rusty the Shrimp Boat | Dumas | Power | 36″ (91 cm) | 1:24 | 0 |
| Santisima Trinidad | Occre | Sail | 41½″ (106 cm) | 1:90 | 0 |
| Seguin Steam Tug | Midwest | Power | 39″ (99 cm) | 1:32 | 0 |
| Smit Rotterdam | Billing Boats | Power | 35½″ (90 cm) | 1:75 | 0 |
| Soleil Royal | Artesania Latina | Sail | 37″ (94 cm) | 1:72 | 0 |
| Syren US Brig 1803 | Model Shipways | Sail | 33″ (84 cm) | 1:64 | 0 |
| US Coast Guard 44 ft Motor Lifeboat | Dumas | Power | 33″ (84 cm) | 1:16 | 0 |
| USS Constitution | Bluejacket | Sail | 40″ (102 cm) | 1:96 | 0 |
| Wasa | Corel | Sail | 35″ (89 cm) | 1:75 | 0 |
| Winter Harbor Lobster Boat | Dumas | Power | 31″ (79 cm) | 1:16 | 0 |
Kit not listed? Start your log and type its name and it gets added to the catalog. Specs here are community-maintained; check them against the designer’s own drawings before you cut anything.