Production hulls
Production Boats
Factory hulls being restored or refitted. Pick one to see every project on that model.
By builder
10 boats
| Model | Builder | Type | LOA | Years | Logs |
|---|---|---|---|---|---|
| 13 Sport | Boston Whaler | Power | 13′ 2″ | 1958– | 0 |
| Catalina 22 | Catalina Yachts | Sail | 21′ 6″ | 1969–1995 | 0 |
| Daysailer | O'Day | Sail | 16′ 9″ | 1958– | 0 |
| Islander 18 | Lyman | Power | 18′ 0″ | 1950–1972 | 0 |
| Resorter | Century | Power | — | 1955–1975 | 0 |
| Sea Skiff | Chris-Craft | Power | — | 1949–1970 | 0 |
| Sunfish | Alcort | Sail | 13′ 9″ | 1952– | 0 |
| Swift | Penn Yan | Power | — | 1950–1970 | 0 |
| Thistle | Thistle Class | Sail | 17′ 0″ | 1945– | 0 |
| Typhoon | Cape Dory | Sail | 18′ 6″ | 1967–1986 | 0 |
Boat not listed? Start your log and type its name — it gets added to the catalogue. Specs here are community-maintained; check them against the designer’s own drawings before you cut anything.