Production hulls
Production Boats
Factory hulls being restored or refitted. Pick one to see every project on that model.
By builder
5 boats
| Model | Builder | Type | LOA | Years | Logs |
|---|---|---|---|---|---|
| Catalina 22 | Catalina Yachts | Sail | 21′ 6″ | 1969–1995 | 0 |
| Daysailer | O'Day | Sail | 16′ 9″ | 1958– | 0 |
| Sunfish | Alcort | Sail | 13′ 9″ | 1952– | 0 |
| Thistle | Thistle Class | Sail | 17′ 0″ | 1945– | 0 |
| Typhoon | Cape Dory | Sail | 18′ 6″ | 1967–1986 | 0 |
Boat not listed? Start your log and type its name — it gets added to the catalogue. Specs here are community-maintained; check them against the designer’s own drawings before you cut anything.