Ashes Still Water Boats
15
Designs here
n/a
Build logs
Plans come from ashesstillwaterboats.com, which is where the links on the designs below go.
The designs
| Design | LOA | Construction | Logs |
|---|---|---|---|
| All Water Fifteen | 15′ 0″ (4.57 m) | strip planked | — |
| All Water Seventeen | 17′ 0″ (5.18 m) | strip planked | — |
| All Water Thirteen | 13′ 0″ (3.96 m) | strip planked | — |
| Angler's Big Trip | 18′ 6″ (5.64 m) | strip planked | — |
| Angler's Day | 15′ 0″ (4.57 m) | strip planked | — |
| Angler's Pack | 13′ 0″ (3.96 m) | strip planked | — |
| Angler's Trip | 16′ 6″ (5.03 m) | strip planked | — |
| Solo Day | 15′ 0″ (4.57 m) | strip planked | — |
| Solo Pack | 13′ 0″ (3.96 m) | strip planked | — |
| Solo Packette | 11′ 0″ (3.35 m) | strip planked | — |
| Solo Quick | 16′ 6″ (5.03 m) | strip planked | — |
| Solo Trip | 15′ 0″ (4.57 m) | strip planked | — |
| Tandem Day | 16′ 0″ (4.88 m) | strip planked | — |
| Tandem Quick | 18′ 6″ (5.64 m) | strip planked | — |
| Tandem Trip | 17′ 0″ (5.18 m) | strip planked | — |
Nobody here has logged one of these yet. If you are building one, yours becomes the reference: one photo and one line is a valid first entry.
Designers are named on each design in the catalog, so this page is assembled from those names rather than kept separately. If something here is wrong about your own designs, write to us and it gets fixed.