Plans and kits
Designs to build
Boats built from plans or a kit, by the people building them. Pick one to see every build log of it, how long they actually took, and where the hours went.
By builder
All
Glen-L Marine 287
Devlin 142
Bateau 141
Chesapeake Light Craft 120
Dudley Dix Yacht Design 90
BCA Demco 64
Woods Designs 46
Boatkits 41
John Welsford 36
B&B Yacht Designs 35
Newfound Woodworks 32
Modern Wooden Boat 21
Bowdidge Marine Designs 21
Duck Trap Woodworking 20
Stevenson Projects 16
Woodenwidget 13
Arch Davis Design 12
James Bosman 4
Selway Fisher Design 3
Iain Oughtred 3
John Farlow 2
David Rogers 1
Echo-Craft 1
Ray Speck 1
Yannick Maignien 1
Albert Strange 1
Jim Michalak 1
Spira International 1
Phil Bolger 1
Pygmy Boats 1
By construction
27 boats
Compare two boats| Design | Plans from | Type | LOA | Construction | Logs |
|---|---|---|---|---|---|
| Hornolo | Yannick Maignien | Sail | 18′ 1″ (5.5 m) | plywood | 1 |
| AF4 | Jim Michalak | Power | 18′ 0″ (5.49 m) | plywood | 0 |
| Alpha 2 | Glen-L Marine | Sail | 18′ 6″ (5.64 m) | plywood | 0 |
| Autumn Leaves Canoe Yawl | Chesapeake Light Craft | Sail | 18′ 5″ (5.61 m) | plywood | 0 |
| AWOL | John Welsford | Sail | 5.05 m (16′ 7″) | plywood | 0 |
| Chat 18 | Woods Designs | Multihull | 5.6 m (18′ 4″) | plywood | 0 |
| Clarence River Dory | John Welsford | Power | 6.04 m (19′ 10″) | plywood | 0 |
| Driftboat 16s | Glen-L Marine | Row | 16′ 0″ (4.88 m) | plywood | 0 |
| Light Dory | John Welsford | Row | 5.14 m (16′ 10″) | plywood | 0 |
| Mini Trimaran | B&B Yacht Designs | Multihull | 18′ 6″ (5.64 m) | plywood | 0 |
| Peace Canoe | Chesapeake Light Craft | Paddle | 18′ 0″ (5.49 m) | plywood | 0 |
| Pelegrin | John Welsford | Sail | 5.15 m (16′ 11″) | plywood | 0 |
| Pilgrim | John Welsford | Sail | 5 m (16′ 5″) | plywood | 0 |
| Pocket Cruiser | Stevenson Projects | Sail | 17′ 6″ (5.33 m) | plywood | 0 |
| Rustica 570 | BCA Demco | Power | 5.7 m (18′ 8″) | plywood | 0 |
| Silver 55 | BCA Demco | Power | 5.55 m (18′ 3″) | plywood | 0 |
| Sportfish 570 | BCA Demco | Power | 5.7 m (18′ 8″) | plywood | 0 |
| Strike 18 | Woods Designs | Multihull | 5.5 m (18′ 1″) | plywood | 0 |
| Strike 18 | Bateau | Multihull | 18′ 1″ (5.5 m) | plywood | 0 |
| Super Skipjack | Stevenson Projects | Sail | 17′ 0″ (5.18 m) | plywood | 0 |
| Swaggie | John Welsford | Sail | 5.5 m (18′ 1″) | plywood | 0 |
| Sweet Pea | John Welsford | Sail | 5.3 m (17′ 5″) | plywood | 0 |
| T-Cat | Stevenson Projects | Multihull | 16′ 0″ (4.88 m) | plywood | 0 |
| Vila 570 | BCA Demco | Power | 5.7 m (18′ 8″) | plywood | 0 |
| W17 Trimaran by Mike Waters | Chesapeake Light Craft | Multihull | 17′ 1″ (5.21 m) | plywood | 0 |
| Walkabout | John Welsford | Sail | 5 m (16′ 5″) | plywood | 0 |
| Weekender | Stevenson Projects | Sail | 19′ 6″ (5.94 m) | plywood | 0 |
Boat not listed? Start your log and type its name and it gets added to the catalog. Specs here are community-maintained; check them against the designer’s own drawings before you cut anything.