Plans and kits
Designs to build
Boats built from plans or a kit, by the people building them. Pick one to see every build log of it, how long they actually took, and where the hours went.
By builder
All
Glen-L Marine 287
Devlin 142
Bateau 141
Chesapeake Light Craft 120
Dudley Dix Yacht Design 90
BCA Demco 64
Woods Designs 46
Boatkits 41
John Welsford 36
B&B Yacht Designs 35
Newfound Woodworks 32
Modern Wooden Boat 21
Bowdidge Marine Designs 21
Duck Trap Woodworking 20
Stevenson Projects 16
Woodenwidget 13
Arch Davis Design 12
James Bosman 4
Selway Fisher Design 3
Iain Oughtred 3
John Farlow 2
David Rogers 1
Echo-Craft 1
Ray Speck 1
Yannick Maignien 1
Albert Strange 1
Jim Michalak 1
Spira International 1
Phil Bolger 1
Pygmy Boats 1
By construction
26 boats
Compare two boats| Design | Plans from | Type | LOA | Construction | Logs |
|---|---|---|---|---|---|
| 12ft Driftboat | Glen-L Marine | Row | 12′ 0″ (3.66 m) | plywood | 0 |
| 14ft Driftboat | Glen-L Marine | Row | 14′ 0″ (4.27 m) | plywood | 0 |
| Bass Boat | Stevenson Projects | Power | 15′ 0″ (4.57 m) | plywood | 0 |
| Bay River Skiff | B&B Yacht Designs | Sail | 15′ 0″ (4.57 m) | plywood | 0 |
| Can-Yak | Glen-L Marine | Paddle | 12′ 0″ (3.66 m) | plywood | 0 |
| Dory | Glen-L Marine | Row | 15′ 6″ (4.72 m) | plywood | 0 |
| Drifter | Glen-L Marine | Row | 14′ 0″ (4.27 m) | plywood | 0 |
| Duckboat | Glen-L Marine | Power | 12′ 0″ (3.66 m) | plywood | 0 |
| Golden Bay Setnet | John Welsford | Sail | 3.9 m (12′ 10″) | plywood | 0 |
| Houdini | John Welsford | Sail | 4.1 m (13′ 5″) | plywood | 0 |
| Huck Finn | Glen-L Marine | Power | 12′ 0″ (3.66 m) | plywood | 0 |
| Huron | Glen-L Marine | Paddle | 12′ 9″ (3.89 m) | plywood | 0 |
| Janette | John Welsford | Sail | 3.68 m (12′ 1″) | plywood | 0 |
| Joansa | John Welsford | Row | 4.6 m (15′ 1″) | plywood | 0 |
| Kayak | Stevenson Projects | Paddle | 14′ 4″ (4.37 m) | plywood | 0 |
| MI Bateau Multichine | Bateau | Row | 12′ 8″ (3.86 m) | plywood | 0 |
| Mini-Cup | Stevenson Projects | Sail | 12′ 0″ (3.66 m) | plywood | 0 |
| Ply-Flier | Stevenson Projects | Sail | 14′ 0″ (4.27 m) | plywood | 0 |
| Saturday Night Special | John Welsford | Sail | 4.47 m (14′ 8″) | plywood | 0 |
| Schizzo | BCA Demco | Power | 4.5 m (14′ 9″) | plywood | 0 |
| Silver 45 | BCA Demco | Power | 4.5 m (14′ 9″) | plywood | 0 |
| Strike 16 | Woods Designs | Multihull | 4.75 m (15′ 7″) | plywood | 0 |
| Tread Lightly | John Welsford | Sail | 4 m (13′ 1″) | plywood | 0 |
| Triad | Stevenson Projects | Sail | 12′ 0″ (3.66 m) | plywood | 0 |
| Trover | John Welsford | Power | 4.4 m (14′ 5″) | plywood | 0 |
| Wing Dinghy | Stevenson Projects | Sail | 12′ 0″ (3.66 m) | plywood | 0 |
Boat not listed? Start your log and type its name and it gets added to the catalog. Specs here are community-maintained; check them against the designer’s own drawings before you cut anything.