Plans and kits
Designs
Boats built from plans or a kit. Pick one to see every build of it, and how long they actually took.
By builder
532 boats
| Design | Plans from | Type | LOA | Construction | Logs |
|---|---|---|---|---|---|
| Northeaster Dory | Chesapeake Light Craft | Row | 17′ 0″ | lapstrake plywood | 2 |
| Shearwater 17 | Chesapeake Light Craft | Paddle | 17′ 0″ | stitch and glue | 1 |
| Zip | Glen-L Marine | Power | 14′ 0″ | plywood on frame | 1 |
| 10-Foot Little Auk | Chesapeake Light Craft | Paddle | — | strip planked | 0 |
| 11-Foot Little Auk | Chesapeake Light Craft | Paddle | — | strip planked | 0 |
| 12ft Driftboat | Glen-L Marine | Row | — | — | 0 |
| 14-Foot Great Auk | Chesapeake Light Craft | Paddle | — | strip planked | 0 |
| 14ft Driftboat | Glen-L Marine | Row | — | — | 0 |
| A-Lure | Glen-L Marine | Power | — | — | 0 |
| Acorn Skiff | Iain Oughtred | Row | — | glued lapstrake plywood | 0 |
| AF4 | Jim Michalak | Power | 16′ 0″ | plywood | 0 |
| Airboat | Glen-L Marine | Power | — | — | 0 |
| Albert E | Glen-L Marine | Power | — | — | 0 |
| Aleutesque | Chesapeake Light Craft | Paddle | — | strip planked | 0 |
| Allegro | Glen-L Marine | Power | — | — | 0 |
| Alpha 2 | Glen-L Marine | Sail | — | — | 0 |
| Amak 26 Tugboat | Devlin | Power | 26′ 0″ | stitch and glue | 0 |
| Amak 32 | Devlin | Power | 32′ 0″ | stitch and glue | 0 |
| Amak 38 | Devlin | Power | 38′ 0″ | stitch and glue | 0 |
| Amak 44 | Devlin | Power | 44′ 0″ | stitch and glue | 0 |
| Amigo | Glen-L Marine | Sail | — | — | 0 |
| Amp Eater | Glen-L Marine | Power | — | — | 0 |
| Andante | Glen-L Marine | Power | — | — | 0 |
| Angus Expedition Rowboat | Chesapeake Light Craft | Row | — | stitch and glue | 0 |
| Angus Oxford Wherry | Chesapeake Light Craft | Row | — | stitch and glue | 0 |
| Angus RowCruiser | Chesapeake Light Craft | Row | — | stitch and glue | 0 |
| Annapolis Wherry | Chesapeake Light Craft | Row | 17′ 8″ | lapstrake plywood | 0 |
| Annapolis Wherry Tandem | Chesapeake Light Craft | Row | — | lapstrake plywood | 0 |
| Aqua Cat | Glen-L Marine | Power | — | — | 0 |
| Aquarian | Glen-L Marine | Sail | — | — | 0 |
| Archimedes 22 | Devlin | Power | 22′ 0″ | stitch and glue | 0 |
| Arctic Tern 23 | Devlin | Sail | 23′ 0″ | stitch and glue | 0 |
| Argosy | Glen-L Marine | Power | — | — | 0 |
| Atlantic Skiff | Glen-L Marine | Power | — | — | 0 |
| Audeen | Glen-L Marine | Power | — | — | 0 |
| Aurora | Glen-L Marine | Sail | — | — | 0 |
| Autumn Leaves Canoe Yawl | Chesapeake Light Craft | Sail | — | lapstrake plywood | 0 |
| Bandido | Glen-L Marine | Power | — | — | 0 |
| Banjo 20 Outboard | Devlin | Power | 20′ 0″ | stitch and glue | 0 |
| Bass Boat | Glen-L Marine | Power | — | — | 0 |
| Bay Skipper 18 | Devlin | Row | 18′ 0″ | stitch and glue | 0 |
| Bear-Cat Sport | Glen-L Marine | Power | — | — | 0 |
| Bella 10 Skiff | Devlin | Row | 10′ 0″ | stitch and glue | 0 |
| Bella 12 | Devlin | Row | 12′ 0″ | stitch and glue | 0 |
| Bella 16 | Devlin | Row | 16′ 0″ | stitch and glue | 0 |
| Bevin's Skiff | Chesapeake Light Craft | Row | — | plywood | 0 |
| Big Hunk | Glen-L Marine | Power | — | — | 0 |
| Bingo | Glen-L Marine | Power | — | — | 0 |
| Black Brant II 14 | Devlin | Power | 14′ 0″ | stitch and glue | 0 |
| Black Brant III | Chesapeake Light Craft | Power | — | stitch and glue | 0 |
| Black Brant III 15 | Devlin | Power | 15′ 0″ | stitch and glue | 0 |
| Black Crown 30 | Devlin | Power | 30′ 0″ | stitch and glue | 0 |
| Blue Blazer 25 | Devlin | Power | 25′ 0″ | stitch and glue | 0 |
| Blue Fin 48 | Devlin | Power | 48′ 0″ | stitch and glue | 0 |
| Blue Fin 54 | Devlin | Power | 54′ 0″ | stitch and glue | 0 |
| Bluebill 12 | Devlin | Power | 12′ 0″ | stitch and glue | 0 |
| Bluebill 12 | Chesapeake Light Craft | Power | — | stitch and glue | 0 |
| Bluefin | Glen-L Marine | Power | — | — | 0 |
| Bo Jest | Glen-L Marine | Power | — | — | 0 |
| Bolero | Glen-L Marine | Power | — | — | 0 |
Boat not listed? Start your log and type its name — it gets added to the catalogue. Specs here are community-maintained; check them against the designer’s own drawings before you cut anything.