Plans and kits
Designs
Boats built from plans or a kit. Pick one to see every build of it, and how long they actually took.
By builder
13 boats
| Design | Plans from | Type | LOA | Construction | Logs |
|---|---|---|---|---|---|
| Autumn Leaves | Chesapeake Light Craft | Sail | — | — | 0 |
| Caledonia Yawl | Iain Oughtred | Sail | 19′ 6″ | glued lapstrake plywood | 0 |
| Faering Cruiser | Chesapeake Light Craft | Sail | — | — | 0 |
| Jimmy Skiff II | Chesapeake Light Craft | Sail | 13′ 0″ | stitch and glue | 0 |
| Nancy's China | Devlin | Sail | 14′ 0″ | stitch and glue | 0 |
| Navigator | John Welsford | Sail | 14′ 9″ | glued lapstrake plywood | 0 |
| Outrigger Junior | Chesapeake Light Craft | Sail | — | — | 0 |
| SCAMP | John Welsford | Sail | 11′ 11″ | plywood | 0 |
| Skerry | Chesapeake Light Craft | Sail | 15′ 0″ | lapstrake plywood | 0 |
| Skerry Raid | Chesapeake Light Craft | Sail | — | — | 0 |
| Southwester Dory | Chesapeake Light Craft | Sail | — | — | 0 |
| Tenderly Dinghy | Chesapeake Light Craft | Sail | — | — | 0 |
| Waterlust Sailing Canoe | Chesapeake Light Craft | Sail | — | — | 0 |
Boat not listed? Start your log and type its name — it gets added to the catalogue. Specs here are community-maintained; check them against the designer’s own drawings before you cut anything.